Goat anti-MARK2 / PAR-1 Antibody | ||||
dAP-1384 | Angio Proteomie | 50ug | 264.6 EUR | |
Goat anti-MARK2/PAR-1 Antibody | ||||
MBS421622-01mg | MyBiosource | 0.1mg | 400 EUR | |
Goat anti-MARK2/PAR-1 Antibody | ||||
MBS421622-5x01mg | MyBiosource | 5x0.1mg | 1660 EUR | |
Anti-PAR-3 antibody | ||||
STJ94951 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-PAR-4 antibody | ||||
STJ94953 | St John's Laboratory | 200 µl | 236.4 EUR | |
Anti-PAR- beta antibody | ||||
STJ94954 | St John's Laboratory | 200 µl | 236.4 EUR | |
Polyclonal Goat Anti-MARK2 / PAR-1 Antibody | ||||
APR16330G | Leading Biology | 0.1 mg | 580.8 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-005mL | MyBiosource | 0.05mL | 210 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-01mL | MyBiosource | 0.1mL | 255 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-02mL | MyBiosource | 0.2mL | 335 EUR | |
Anti-PAR-6 beta Antibody | ||||
MBS8307593-5x02mL | MyBiosource | 5x0.2mL | 1420 EUR | |
Anti-PAR-4 F2RL3 Antibody | ||||
A03645-1 | BosterBio | 100ul | 380 EUR | |
PAR-6β Antibody | ||||
C17606-100ul | Assay Biotech | 100μl | 217 EUR | |
PAR-6β Antibody | ||||
C17606-50ul | Assay Biotech | 50μl | 143.5 EUR | |
Anti-PAR-3/PARD3 Antibody Picoband™ | ||||
A01897-2 | BosterBio | 10ug | 154 EUR | |
Anti-U-PAR / CD87 antibody | ||||
STJ73158 | St John's Laboratory | 100 µg | 430.8 EUR | |
PAR-4 Antibody | ||||
E11-184785 | EnoGene | 100ug/100ul | 225 EUR | |
PAR-3 Antibody | ||||
G719-100ul | Assay Biotech | 100μl | 217 EUR | |
PAR-3 Antibody | ||||
G719-50ul | Assay Biotech | 50μl | 143.5 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mg | MyBiosource | 0.1mg | 305 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR | |
PAR-4 Antibody | ||||
MBS8529324-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR | |
OAEB01410-100UG - Goat Anti-MARK2 / PAR-1 Antibody | ||||
OAEB01410-100UG | Aviva Systems Biology | 100ug | 349 EUR | |
Rabbit anti-Caenorhabditis elegans par-5 Polyclonal Antibody | ||||
MBS7155751-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-3 Polyclonal Antibody | ||||
MBS7190490-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-1 Polyclonal Antibody | ||||
MBS9010730-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-6 Polyclonal Antibody | ||||
MBS9012116-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Rabbit anti-Caenorhabditis elegans par-4 Polyclonal Antibody | ||||
MBS9008321-INQUIRE | MyBiosource | INQUIRE | Ask for price | |
Goat anti-U-PAR / CD87 Antibody | ||||
dAP-3287 | Angio Proteomie | 50ug | 264.6 EUR | |
Goat anti-U-PAR/CD87 Antibody | ||||
MBS423663-01mg | MyBiosource | 0.1mg | 400 EUR | |
Goat anti-U-PAR/CD87 Antibody | ||||
MBS423663-5x01mg | MyBiosource | 5x0.1mg | 1660 EUR | |
Anti-Cleaved-PAR-4 (G48) antibody | ||||
STJ90071 | St John's Laboratory | 200 µl | 236.4 EUR | |
PAR-6β Polyclonal Antibody | ||||
UB-GEN-3974 | UpingBio | 100 ul | 200 EUR | |
PAR-6β Polyclonal Antibody | ||||
E20-73589 | EnoGene | 100ug | 225 EUR | |
PAR-6β Polyclonal Antibody | ||||
E44H05800 | EnoGene | 100ul | 255 EUR | |
PAR-3 Polyclonal Antibody | ||||
UB-GEN-13450 | UpingBio | 100 ul | 200 EUR | |
PAR-4 Polyclonal Antibody | ||||
UB-GEN-470 | UpingBio | 100 ul | 200 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-003ml | Abbkine | 0.03ml | 189.6 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-01ml | Abbkine | 0.1ml | 346.8 EUR | |
PAR-3 Polyclonal Antibody | ||||
ABP54188-02ml | Abbkine | 0.2ml | 496.8 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-003ml | Abbkine | 0.03ml | 189.6 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-01ml | Abbkine | 0.1ml | 346.8 EUR | |
PAR-4 Polyclonal Antibody | ||||
ABP52149-02ml | Abbkine | 0.2ml | 496.8 EUR | |
PAR-3 Polyclonal Antibody | ||||
E20-73586 | EnoGene | 100ug | 225 EUR | |
PAR-4 Polyclonal Antibody | ||||
E20-73588 | EnoGene | 100ug | 225 EUR | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
PAR-4 Polyclonal Antibody | ||||
BT-AP12773-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
PAR-2 polyclonal antibody | ||||
BS65550 | Bioworld Biotech | 50ul | 358 EUR | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
BT-AP06920-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
PAR-3 Polyclonal Antibody | ||||
E44H05798 | EnoGene | 100ul | 255 EUR | |
PAR-4 Polyclonal Antibody | ||||
E44H05799 | EnoGene | 100ul | 255 EUR | |
PAR-4 Polyclonal Antibody | ||||
JOT-AP12773-100ul | Jotbody | 100ul | 220 EUR | |
PAR-4 Polyclonal Antibody | ||||
JOT-AP12773-50ul | Jotbody | 50ul | 144 EUR | |
PAR-3 Polyclonal Antibody | ||||
JOT-AP06920-100ul | Jotbody | 100ul | 220 EUR | |
PAR-3 Polyclonal Antibody | ||||
JOT-AP06920-50ul | Jotbody | 50ul | 144 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-002mL | MyBiosource | 0.02mL | 140 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-006mL | MyBiosource | 0.06mL | 180 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-012mL | MyBiosource | 0.12mL | 260 EUR | |
PAR-4 Polyclonal Antibody | ||||
MBS2537665-02mL | MyBiosource | 0.2mL | 405 EUR | |
PAR-3 Polyclonal Antibody | ||||
MBS8524567-01mg | MyBiosource | 0.1mg | 305 EUR | |
PAR-3 Polyclonal Antibody | ||||
MBS8524567-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
Abcam alternatives of Lab monoclonals
|
| 0 Comment